Drone
Drone

Consumer electronics encompass applications such as wearable electronic devices, imaging and entertainment terminals, small drones, and smart home security systems. These devices typically have high requirements for size, power consumption, and performance, necessitating stable and efficient electronic components to ensure reliable operation and a good user experience in complex operating environments.
Products Detail
| SMD Type | L | W | H | Inductance Range | DC Current Range | |
|---|---|---|---|---|---|---|
| mm | mm | mm | μH | A | ||
| DIP Type | ØW | H | Inductance Range | DC Current Range | ||
|---|---|---|---|---|---|---|
| mm | mm | μH | A | |||
| DP02-0609 | 6 | 8.5 | 3.3-1000 | 6.0-0.35 | ||
| DP02-0807 | 7.5 | 7 | 3.3-1000 | 5.5-0.34 | ||
| DP02-0908 | 9 | 8 | 3.3-1000 | 12.3-0.72 | ||
| DP02-0910 | 9 | 10 | 3.3-1000 | 12-0.72 | ||
| DP02-1014 | 9.5 | 13.5 | 3.3-1000 | 11.7-0.70 | ||
| DP02-1211 | 11.5 | 11 | 3.3-1000 | 14-0.84 | ||
| DP04-0507 | 5.5 | 7.5 | 1.0-2200 | 2-0.1 | ||
| DP04-0710 | 7.5 | 10 | 3.3-100000 | 3.5-0.02 | ||
| DP04-0809 | 8.5 | 8.5 | 1.0-1500 | 5.0-0.16 | ||
| DP04-1009 | 10 | 8.5 | 2.2-1500 | 4.0-0.21 | ||
| DP04-1013 | 10 | 11.5 | 3.3-10000 | 5-0.09 | ||
| DP04-1213 | 12 | 12 | 3.3-15000 | 5.9-0.12 | ||
| DP04-1215 | 12 | 13.5 | 10000-100000 | 0.17-0.045 | ||
| DP04-1221 | 12 | 19.5 | 4.7-100000 | 6.0-0.06 | ||
| DP04-1416 | 14 | 15 | 10-10000 | 5.1-0.24 | ||
| DP06-1616 | 16 | 16 | 27-10000 | 5.2-0.28 | ||

