New energy
New energy

Among various forms of renewable energy generation, solar and wind power have become the primary development directions due to their high maturity and wide application range. Photovoltaic power generation systems have been deployed globally, especially suitable for regions with insufficient grid coverage or no existing infrastructure. Their flexible construction and controllable costs have made solar energy play an increasingly important role in regional energy structures. Meanwhile, wind power systems, with their single-unit generating capacity reaching several megawatts, have effectively promoted the achievement of low-carbon and carbon neutrality goals, gradually developing into an important source of commercial electricity.
However, the output power of photovoltaic and wind power systems is uncertain due to variations in sunlight conditions and wind speed. This makes energy conversion efficiency and stable control when feeding power back to the grid key issues of concern in the field of power engineering.
In practical applications, sensors and measurement units used to monitor power quality and voltage levels are present almost throughout the entire power chain, from generation and transmission to inversion. These real-time acquired key signals provide decision-making support for the central control system and are used to drive the gate control of power switching devices at different voltage levels, such as SiC and IGBTs. In such power systems, a large number of high-power components and devices are used to withstand high voltage and transient impacts, and their design focuses on extending service life and maintaining performance stability, thereby reducing the overall system failure risk.
Meanwhile, to achieve effective management of each functional module, the system requires an independent and reliable power supply solution to provide stable power support for each execution unit and control module. Compared to traditional cable assemblies, smaller devices offer greater environmental adaptability while ensuring long-term reliability, making them an ideal choice for such applications.
Products Detail
| SMD Type | L | W | H | Inductance Range | DC Current Range | |
|---|---|---|---|---|---|---|
| mm | mm | mm | μH | A | ||
| DIP Type | ØW | H | Inductance Range | DC Current Range | |||
|---|---|---|---|---|---|---|---|
| mm | mm | μH | A | ||||
| DP01-1721 | 16.8 | 21.3 | 10-560 | 28-3.7 | |||
| DP01-2122 | 21 | 21.5 | 10-2200 | 33-2.2 | |||
| DP01-2627 | 26 | 27 | 47-4700 | 25-2.5 | |||
| DP01-4128 | 40.5 | 28 | 47-15000 | 40-1.9 | |||
| DP01-4138 | 40.5 | 38 | 220-15000 | 21.5-2.6 | |||
| DP01-5038 | 50 | 38 | 680-47000 | 14-1.6 | |||
| DP02-0609 | 6 | 8.5 | 3.3-1000 | 6.0-0.35 | |||
| DP02-0807 | 7.5 | 7 | 3.3-1000 | 5.5-0.34 | |||
| DP02-0908 | 9 | 8 | 3.3-1000 | 12.3-0.72 | |||
| DP02-0910 | 9 | 10 | 3.3-1000 | 12-0.72 | |||
| DP02-1014 | 9.5 | 13.5 | 3.3-1000 | 11.7-0.70 | |||
| DP02-1211 | 11.5 | 11 | 3.3-1000 | 14-0.84 | |||
| DP03 | Check series datasheet for all dimensions | 2.2-4.7 | 6.5-25 | ||||
| DP03-HA | Check series datasheet for all dimensions | 5.0-17 | 10-2.0 | ||||
| DP04-0507 | 5.5 | 7.5 | 1.0-2200 | 2-0.1 | |||
| DP04-0710 | 7.5 | 10 | 3.3-100000 | 3.5-0.02 | |||
| DP04-0809 | 8.5 | 8.5 | 1.0-1500 | 5.0-0.16 | |||
| DP04-1009 | 10 | 8.5 | 2.2-1500 | 4.0-0.21 | |||
| DP04-1013 | 10 | 11.5 | 3.3-10000 | 5-0.09 | |||
| DP04-1213 | 12 | 12 | 3.3-15000 | 5.9-0.12 | |||
| DP04-1215 | 12 | 13.5 | 10000-100000 | 0.17-0.045 | |||
| DP04-1221 | 12 | 19.5 | 4.7-100000 | 6.0-0.06 | |||
| DP04-1416 | 14 | 15 | 10-10000 | 5.1-0.24 | |||
| DP06-1616 | 16 | 16 | 27-10000 | 5.2-0.28 | |||

