Communication
Communication

In the field of network and communication applications, magnetic components are widely used in network switching equipment, server systems, communication power supplies, 5G base stations, and various terminal communication devices. As an important component, inductors in communication equipment mainly perform functions such as energy storage, filtering, signal isolation, and impedance matching, which helps to improve the stability, quality, and overall transmission efficiency of signals. 在Google翻译中打开 • 反馈
High-frequency inductors are widely used in communication systems. Their excellent frequency selectivity effectively suppresses interference signals while enhancing target signals, playing a crucial role in ensuring the high reliability and efficiency of communication systems.
For communication equipment with high requirements for efficiency and power density, such as 5G small base stations, macro base stations, network switches, and high-end servers, we can provide a variety of inductor solutions to meet the design needs of different application scenarios.
Products Detail
| SMD Type | L | W | H | Inductance Range | DC Current Range | |
|---|---|---|---|---|---|---|
| mm | mm | mm | μH | A | ||
| DIP Type | ØW | H | Inductance Range | DC Current Range | |||
|---|---|---|---|---|---|---|---|
| mm | mm | μH | A | ||||
| DP01-1721 | 16.8 | 21.3 | 10-560 | 28-3.7 | |||
| DP01-2122 | 21 | 21.5 | 10-2200 | 33-2.2 | |||
| DP01-2627 | 26 | 27 | 47-4700 | 25-2.5 | |||
| DP01-4128 | 40.5 | 28 | 47-15000 | 40-1.9 | |||
| DP01-4138 | 40.5 | 38 | 220-15000 | 21.5-2.6 | |||
| DP01-5038 | 50 | 38 | 680-47000 | 14-1.6 | |||
| DP02-0609 | 6 | 8.5 | 3.3-1000 | 6.0-0.35 | |||
| DP02-0807 | 7.5 | 7 | 3.3-1000 | 5.5-0.34 | |||
| DP02-0908 | 9 | 8 | 3.3-1000 | 12.3-0.72 | |||
| DP02-0910 | 9 | 10 | 3.3-1000 | 12-0.72 | |||
| DP02-1014 | 9.5 | 13.5 | 3.3-1000 | 11.7-0.70 | |||
| DP02-1211 | 11.5 | 11 | 3.3-1000 | 14-0.84 | |||
| DP03 | Check series datasheet for all dimensions | 2.2-4.7 | 6.5-25 | ||||
| DP03-HA | Check series datasheet for all dimensions | 5.0-17 | 10-2.0 | ||||
| DP04-0507 | 5.5 | 7.5 | 1.0-2200 | 2-0.1 | |||
| DP04-0710 | 7.5 | 10 | 3.3-100000 | 3.5-0.02 | |||
| DP04-0809 | 8.5 | 8.5 | 1.0-1500 | 5.0-0.16 | |||
| DP04-1009 | 10 | 8.5 | 2.2-1500 | 4.0-0.21 | |||
| DP04-1013 | 10 | 11.5 | 3.3-10000 | 5-0.09 | |||
| DP04-1213 | 12 | 12 | 3.3-15000 | 5.9-0.12 | |||
| DP04-1215 | 12 | 13.5 | 10000-100000 | 0.17-0.045 | |||
| DP04-1221 | 12 | 19.5 | 4.7-100000 | 6.0-0.06 | |||
| DP04-1416 | 14 | 15 | 10-10000 | 5.1-0.24 | |||
| DP06-1616 | 16 | 16 | 27-10000 | 5.2-0.28 | |||

