SP06 Series
SP06 Series
Features
■ Magnetic-resin shielded construction
■ Storage temperature range:-40℃ to +125℃
■ Operating temperature range:-40℃ to +125℃
(including coil's self-temperature rise)
■ Moisture sensitivity level:1
■ RoHs&Halogen-free compliant
| Type | L | W | H | Inductance Range | DC Current Range | ||
|---|---|---|---|---|---|---|---|
| mm | mm | mm | μH | A | |||
| SP06-030012 | 3.0 | 3.0 | 1.2 | 0.22-100 | 6.0-0.23 | ||
| SP06-030015 | 3.0 | 3.0 | 1.5 | 0.50-150 | 4.2-0.22 | ||
| SP06-040018 | 4.0 | 4.0 | 1.8 | 0.47-220 | 5.2-0.30 | ||
| SP06-040020 | 4.0 | 4.0 | 2.0 | 0.24-100 | 12.5-0.53 | ||
| SP06-040026 | 4.0 | 4.0 | 2.6 | 1.0-47 | 3.8-0.55 | ||
| SP06-040030 | 4.0 | 4.0 | 3.0 | 0.68-680 | 8.0-0.23 | ||
| SP06-050020 | 5.0 | 5.0 | 2.0 | 0.47-200 | 6.7-0.33 | ||
| SP06-050040 | 5.0 | 5.0 | 4.0 | 1.0-1000 | 8.0-0.25 | ||
| SP06-060020 | 6.0 | 6.0 | 2.0 | 0.68-47 | 7.8-0.9 | ||
| SP06-060028 | 6.0 | 6.0 | 2.8 | 0.82-1000 | 9.0-0.22 | ||
| SP06-060045 | 6.0 | 6.0 | 4.5 | 0.47-1500 | 16.5-0.27 | ||
| SP06-060055 | 6.0 | 6.0 | 5.5 | 3.3-330 | 6.0-0.65 | ||
| SP06-080040 | 8.0 | 8.0 | 4.0 | 0.82-1000 | 16-0.50 | ||
| SP06-080050 | 8.0 | 8.0 | 5.0 | 1.0-470 | 16-0.80 | ||
| SP06-080065 | 8.0 | 8.0 | 6.3 | 100-10000 | 2.15-0.20 | ||

