Auto
Auto

With the acceleration of automotive intelligence and electrification, automotive electronic systems are being used more and more widely in vehicles, providing strong support for advanced driver assistance, improved driving experience, and driving safety. Although vehicles face more severe external environmental conditions during operation, such as drastic changes in temperature and humidity, the continuously upgraded system functions and architectures have made automotive electronics a rapidly growing and important market in multiple fields such as semiconductors, passive devices, and connectivity technologies.
In current vehicle electronic architectures, the body control module coordinates and manages various in-vehicle networks and is also a crucial component of the central multi-domain control system. To achieve lightweight vehicle design, higher levels of intelligent control, and long-term stable operation in complex environments, electronic components used in the automotive field must undergo rigorous certification and standardized definitions to ensure that their failure modes and risk controls comply with relevant safety standards. Therefore, compared to other application areas, automotive electronic components require more stringent reliability verification, life testing, and liability assessments to meet the industry's high demands for safety and reliability.
Products Detail
| Type | L | W | H | Inductance Range | DC Current Range | ||
|---|---|---|---|---|---|---|---|
| mm | mm | mm | μH | A | |||
| SPA01-0603 | 6.2 | 6.3 | 3 | 2.5-100 | 2.7-0.5 | ||
| SPA01-1003 | 10.5 | 10.3 | 3 | 0.8-150 | 9.0-0.7 | ||
| SPA01-1004 | 10.5 | 10.3 | 4 | 1.0-1000 | 12.1-0.46 | ||
| SPA01-1005 | 10.5 | 10.3 | 5 | 0.68-330 | 13.5-0.75 | ||
| SPA02-8028 | 8 | 8 | 3.1 | 2.5-220 | 5.0-0.55 | ||
| SPA02-8038 | 8 | 8 | 4 | 1.8-100 | 7.0-1.05 | ||
| SPA02-8043 | 8 | 8 | 4.5 | 1.2-100 | 8.0-1.3 | ||
| SPA02-8058 | 8 | 8 | 6 | 2.8-100 | 4.7-0.8 | ||
| SPA06-060055 | 6 | 6 | 5.5 | 3.3-330 | 6-0.65 | ||
| SPA06-080050 | 8 | 8 | 5 | 1.0-470 | 16-0.8 | ||
| SPA06-080065 | 8 | 8 | 6.3 | 100-10000 | 2.15-0.2 | ||
| SPA21-1003 | 10 | 10 | 3 | 1.5-1000 | 9.5-0.45 | ||
| SPA21-1005 | 10 | 10 | 5 | 1.5-1000 | 10-0.43 | ||

